<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brewer Publishing</title>
	<atom:link href="http://www.brewerpublishing.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brewerpublishing.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 Dec 2009 15:49:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shifting Viewing Habits</title>
		<link>http://www.brewerpublishing.com/shifting-viewing-habits.htm</link>
		<comments>http://www.brewerpublishing.com/shifting-viewing-habits.htm#comments</comments>
		<pubDate>Mon, 21 Dec 2009 15:49:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brewerpublishing.com/?p=66</guid>
		<description><![CDATA[TV apparently has found a very strong competitor in the Internet in the aspect of entertainment and information access.  The Internet now represents fun and function in a digital media world.  Watching TV, film, and video clips online is almost as good as watching the traditional TV.  To some, online viewing is [...]]]></description>
			<content:encoded><![CDATA[<p>TV apparently has found a very strong competitor in the Internet in the aspect of entertainment and information access.  The Internet now represents fun and function in a digital media world.  Watching TV, film, and video clips online is almost as good as watching the traditional TV.  To some, online viewing is even better as screening schedule limitations and excessive advertisements get to be bypassed.</p>
<p>Other media forms such as radio, magazines and newspapers are finding out for themselves that their biggest competitor may yet be their digital counterparts.  With more consumers opting for convenience, a large chunk of traditional viewers, listeners and readers are being wooed to do the same things online.  This scenario cannot be avoided since most people are spending regular time online anyway for other reasons.</p>
<p>In Europe, one research shows that the age group from16 to 24 prefer to go online rather than watch TV.  Other studies show that more time is spent on surfing the Internet and that decreased TV viewing is a direct result of using the Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewerpublishing.com/shifting-viewing-habits.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading in Speed</title>
		<link>http://www.brewerpublishing.com/leading-in-speed.htm</link>
		<comments>http://www.brewerpublishing.com/leading-in-speed.htm#comments</comments>
		<pubDate>Mon, 30 Nov 2009 19:17:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brewerpublishing.com/leading-in-speed.htm</guid>
		<description><![CDATA[When Japan decided to unbundle its copper lines through legislation, it paved the way for the fastest Internet connection in the world.  This facilitated the delivery of more data at a much lower cost, a set-up that is obviously advantageous to millions of Japanese Internet users.  The advantage in speed has made it [...]]]></description>
			<content:encoded><![CDATA[<p>When Japan decided to unbundle its copper lines through legislation, it paved the way for the fastest Internet connection in the world.  This facilitated the delivery of more data at a much lower cost, a set-up that is obviously advantageous to millions of Japanese Internet users.  The advantage in speed has made it possible to see broadcast-quality images over the Internet, making more ambitious applications such as high-definition teleconferencing a reality.</p>
<p>As copper wires of lower capacity were exchanged for fiber-optic lines, a better wire emerged.  High-speed connections will definitely open up more possibilities that are presently unimaginable.  The hunger for more speed will not let up as consumers let themselves experience the thrill of speed.</p>
<p>Japan’s experience should enlighten other countries on what advances in technology and government support can accomplish together.  When a clear advantage is seized at an opportune time, there is no way to get but to lead.  Strong regulations sometimes serve their purpose in the aspect of competition.  This is one such time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewerpublishing.com/leading-in-speed.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refilling Your Printer</title>
		<link>http://www.brewerpublishing.com/refilling-your-printer.htm</link>
		<comments>http://www.brewerpublishing.com/refilling-your-printer.htm#comments</comments>
		<pubDate>Sun, 22 Nov 2009 09:44:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brewerpublishing.com/?p=63</guid>
		<description><![CDATA[Technology is a wonderful thing.  Thanks to the many inventions, our daily lives are made much simpler.  Most of the time we don’t even think twice when it comes to certain tasks, that is, until the machine that does our work for us stops working or needs to be refilled.  Devices such [...]]]></description>
			<content:encoded><![CDATA[<p>Technology is a wonderful thing.  Thanks to the many inventions, our daily lives are made much simpler.  Most of the time we don’t even think twice when it comes to certain tasks, that is, until the machine that does our work for us stops working or needs to be refilled.  Devices such as phones, cameras, and even laptop computers work around the clock, and just need to be recharged from time to time.  However, at times the battery goes, and without replacing it, those devices remain useless.  The printer, fax machine, and copier don’t even need to be recharged.  They simply need to be plugged into an outlet.  When the ink runs out though, you are in trouble.  Most people do not even think about the fact that they need to purchase a new ink cartridge or toner at some point until it runs out on them.</p>
<p>It is at that point that they begin to panic, not knowing what kind of <a href="http://www.inkcartridges.com">ink cartridge</a> their printer or copier needs. There are so many companies and different models that it is extremely confusing when it comes to finding the suitable <a href="http://www.inkcartridges.com">ink cartridges</a> and toners. Websites such as inkcartridges.com, (the name says it all), can supply you with any ink cartridge and toner.  They have an easy-to-use catalogue, which helps you locate the appropriate ink cartridge for your printer, and a user-friendly online ordering system. They carry cartridges for almost any make and model printer including Brother, Canon, Dell, Epson, Xerox, and many others.   With a site like that, the printer remains a virtually maintenance-free device that helps you accomplish various tasks.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewerpublishing.com/refilling-your-printer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Use as a Way of Life</title>
		<link>http://www.brewerpublishing.com/internet-use-as-a-way-of-life.htm</link>
		<comments>http://www.brewerpublishing.com/internet-use-as-a-way-of-life.htm#comments</comments>
		<pubDate>Mon, 16 Nov 2009 22:38:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brewerpublishing.com/?p=61</guid>
		<description><![CDATA[In the US, the use of computers and the Internet has increasingly become a part of life – a way of life even.  More than half of the entire population of the nation use the e-mail, make online purchases or search for information through the Internet.  Computer literacy has crossed the borders that [...]]]></description>
			<content:encoded><![CDATA[<p>In the US, the use of computers and the Internet has increasingly become a part of life – a way of life even.  More than half of the entire population of the nation use the e-mail, make online purchases or search for information through the Internet.  Computer literacy has crossed the borders that used to be dictated by income, race, education, gender and age.   Limitations as to environment and location have not been able to block its natural flow as work, home and schools equally welcomed the extraordinary access to timely information that is offered.</p>
<p>Physically disabled people have found an important ally in the online environment as tasks get completed without necessarily being physically present at a place that poses much challenge to reach.  Computers and the Internet have made possible things that would otherwise be impossible.  With people exhibiting less and less resistance to its use, its advantages continue to present a fertile ground for growth and development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewerpublishing.com/internet-use-as-a-way-of-life.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet as the Primary Source of News</title>
		<link>http://www.brewerpublishing.com/internet-as-the-primary-source-of-news.htm</link>
		<comments>http://www.brewerpublishing.com/internet-as-the-primary-source-of-news.htm#comments</comments>
		<pubDate>Tue, 05 May 2009 21:06:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brewerpublishing.com/?p=58</guid>
		<description><![CDATA[More and more Americans prefer to get their news from the Internet rather than the more traditional sources including television, radio and newspaper.  Demand shows significant increase during the occurrence of highly relevant stories such as the Presidential Election and the Iraq war.  Dependence on the Internet as a news source for world [...]]]></description>
			<content:encoded><![CDATA[<p>More and more Americans prefer to get their news from the Internet rather than the more traditional sources including television, radio and newspaper.  Demand shows significant increase during the occurrence of highly relevant stories such as the Presidential Election and the Iraq war.  Dependence on the Internet as a news source for world events is very evident on the workplace primarily because of the ease of access and practicality aspect.</p>
<p>It is interesting to note that Americans categorized as belonging to the wealthy, educated and influential group are coming out to be the ones who rely most on Internet usage for their news requirement.   It would not be so far fetched to say that this reliance would also include the other economic groups in the near future as well.  Users of Internet news sites in general, show tremendous consistency in their practice of informing themselves with the latest in news.  Studies that have been conducted show that users tend to remain Internet users once the switch from other sources is initiated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewerpublishing.com/internet-as-the-primary-source-of-news.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Largest Internet-Usage Population</title>
		<link>http://www.brewerpublishing.com/the-largest-internet-usage-population.htm</link>
		<comments>http://www.brewerpublishing.com/the-largest-internet-usage-population.htm#comments</comments>
		<pubDate>Sun, 19 Apr 2009 22:29:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brewerpublishing.com/?p=56</guid>
		<description><![CDATA[China’s human population has long been known to be large but recent research has proven that a specific group of its population is deemed to be the world’s largest.  This is China’s population of Internet users.  China managed to outrank United States after its Internet use experienced explosive growth in spite of serious [...]]]></description>
			<content:encoded><![CDATA[<p>China’s human population has long been known to be large but recent research has proven that a specific group of its population is deemed to be the world’s largest.  This is China’s population of Internet users.  China managed to outrank United States after its Internet use experienced explosive growth in spite of serious government efforts against pornographic and subversive materials available in the Internet.</p>
<p>The fact that PCs and Internet access has become increasingly affordable is a large contributory factor to the medium’s phenomenal popularity.  Consumers who already have so much choices and alternatives at their disposal see unlimited personal and business opportunity as offerings found on the Internet continue to diversify.  China is expected to maintain the lead as lifestyle change gears towards mobility.  There is a marked increase in the percentage of the online population of China who access the Internet through the use of their mobile phones.  This is not so surprising since the Internet has become an important element of doing business in the same manner as that of mobile phones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewerpublishing.com/the-largest-internet-usage-population.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capturing Motion</title>
		<link>http://www.brewerpublishing.com/capturing-motion.htm</link>
		<comments>http://www.brewerpublishing.com/capturing-motion.htm#comments</comments>
		<pubDate>Tue, 07 Apr 2009 18:32:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brewerpublishing.com/?p=46</guid>
		<description><![CDATA[The motion capture technology is being used to produce movements that are so fluidly human in animation films.  Courtesy of a fiber optic suit that has long strips of tubes that is snaked around the body and fastened at several key points, computer software tracks the fiber optics and every movement is digitized in [...]]]></description>
			<content:encoded><![CDATA[<p>The motion capture technology is being used to produce movements that are so fluidly human in animation films.  Courtesy of a fiber optic suit that has long strips of tubes that is snaked around the body and fastened at several key points, computer software tracks the fiber optics and every movement is digitized in real time and brought to life with 3D animation.  The suit can also be used to improve athlete’s games and in physical therapy for both humans and animals.</p>
<p>The technology actually boils down to the simple principle of recording how light bends.  While animation in older films necessitated the use of dozens of cameras and filming from all angles, cameras can now be replaced with a suit to move animation into the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewerpublishing.com/capturing-motion.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cybergnats</title>
		<link>http://www.brewerpublishing.com/the-cybergnats.htm</link>
		<comments>http://www.brewerpublishing.com/the-cybergnats.htm#comments</comments>
		<pubDate>Thu, 02 Apr 2009 11:04:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brewerpublishing.com/?p=50</guid>
		<description><![CDATA[The fast-evolving digital business has spawned the cybergnats phenomenon which is one strategy to survive the fluctuating business cycle.  Cybergnats are companies that do special effects on a very small scale and with a staff as small as two to twelve people.  They have become a critical part of the industry as they [...]]]></description>
			<content:encoded><![CDATA[<p>The fast-evolving digital business has spawned the cybergnats phenomenon which is one strategy to survive the fluctuating business cycle.  Cybergnats are companies that do special effects on a very small scale and with a staff as small as two to twelve people.  They have become a critical part of the industry as they lend flexibility and control over costs.</p>
<p>The secret of these companies in surviving the ups and downs of the production market lies in the use of powerful and affordable technology while being careful to stay lean.  Having just the equipment and the people needed instead of million dollar computers sitting in air conditioned rooms ensures that overhead remains manageable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewerpublishing.com/the-cybergnats.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math in Real Life</title>
		<link>http://www.brewerpublishing.com/math-in-real-life.htm</link>
		<comments>http://www.brewerpublishing.com/math-in-real-life.htm#comments</comments>
		<pubDate>Tue, 31 Mar 2009 21:11:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brewerpublishing.com/?p=48</guid>
		<description><![CDATA[Those algebra, geometry, calculus and trigonometry classes may have just found their reason for being in our everyday life considering that much work is being done on computers.  At present, it is the animation industry that can be considered math’s best friend. There are at least 100 powerful supercomputers performing various mathematical calculations to [...]]]></description>
			<content:encoded><![CDATA[<p>Those algebra, geometry, calculus and trigonometry classes may have just found their reason for being in our everyday life considering that much work is being done on computers.  At present, it is the animation industry that can be considered math’s best friend. There are at least 100 powerful supercomputers performing various mathematical calculations to animate Pixar’s characters.</p>
<p>Advances in math paved the way for advances in the industry as math facilitated the making of more human-like characters and special effects.  Trigonometry helps rotate and move characters, the special effects that make images shine and sparkle are provided by algebra while calculus helps light up a scene.  Who knows what other industries will progress due to math?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewerpublishing.com/math-in-real-life.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Unprocessed Image</title>
		<link>http://www.brewerpublishing.com/direct-unprocessed-image.htm</link>
		<comments>http://www.brewerpublishing.com/direct-unprocessed-image.htm#comments</comments>
		<pubDate>Thu, 26 Mar 2009 21:08:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brewerpublishing.com/?p=44</guid>
		<description><![CDATA[Whereas the JPEG image produced by a camera is an image processed by the camera’s software wherein variables such as sharpness, contrast, saturation and white balance are applied to the digital image based on the camera’s settings, RAW represents the direct unprocessed image as seen by the camera’s sensor.  This lossless format is generally [...]]]></description>
			<content:encoded><![CDATA[<p>Whereas the JPEG image produced by a camera is an image processed by the camera’s software wherein variables such as sharpness, contrast, saturation and white balance are applied to the digital image based on the camera’s settings, RAW represents the direct unprocessed image as seen by the camera’s sensor.  This lossless format is generally preferred by professional photographers for their image negative which allows for the greatest post-processing flexibility.</p>
<p>Purist will use RAW when available although a large/superfine equivalent in digital camera is likewise acceptable.  Its downside is its being proprietary to the camera manufacturer thus is not recommended for archival storage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewerpublishing.com/direct-unprocessed-image.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
